IPL 2016
Points Table
| # | Team | M | W | L | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | -0.374 | 18 | |||
| 2 | 8 | 6 | +0.932 | 16 | |||
| 3 | 8 | 6 | +0.245 | 16 | |||
| 4 | 8 | 6 | +0.106 | 16 | |||
| 5 | 7 | 7 | -0.146 | 14 | |||
| 6 | 7 | 7 | -0.155 | 14 | |||
| 7 | 5 | 9 | +0.015 | 10 | |||
| 8 | 4 | 10 | -0.646 | 8 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | ![]() Virat Kohli Royal Challengers Bengaluru | 973 | 81.08 | 152.03 | - |
| 2 | ![]() David Warner Sunrisers Hyderabad | 848 | 60.57 | 151.42 | - |
Editorially curated cricket coverage · May contain inaccuracies. Verify from official sources.

