IPL 2021
Points Table
| # | Team | M | W | L | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 4 | +0.481 | 20 | |||
| 2 | 9 | 5 | +0.455 | 18 | |||
| 3 | 9 | 5 | -0.140 | 18 | |||
| 4 | 7 | 7 | +0.587 | 14 | |||
| 5 | 7 | 7 | +0.116 | 14 | |||
| 6 | 6 | 8 | -0.001 | 12 | |||
| 7 | 5 | 9 | -0.993 | 10 | |||
| 8 | 3 | 11 | -0.545 | 6 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | ![]() Ruturaj Gaikwad Chennai Super Kings | 635 | 45.35 | 136.26 | - |
Editorially curated cricket coverage · May contain inaccuracies. Verify from official sources.
