IPL 2021
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Delhi CapitalsDelhi Capitals | 10 | 4 | +0.481 | 20 | |
| 2 | Chennai Super KingsChennai Super Kings | 9 | 5 | +0.455 | 18 | |
| 3 | Royal Challengers BengaluruRoyal Challengers Bengaluru | 9 | 5 | -0.140 | 18 | |
| 4 | Kolkata Knight RidersKolkata Knight Riders | 7 | 7 | +0.587 | 14 | |
| 5 | Mumbai IndiansMumbai Indians | 7 | 7 | +0.116 | 14 | |
| 6 | Punjab KingsPunjab Kings | 6 | 8 | -0.001 | 12 | |
| 7 | Rajasthan RoyalsRajasthan Royals | 5 | 9 | -0.993 | 10 | |
| 8 | Sunrisers HyderabadSunrisers Hyderabad | 3 | 11 | -0.545 | 6 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | Ruturaj Gaikwad Chennai Super Kings | 635 | 45.35 | 136.26 | - |







