IPL 2022
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Gujarat TitansGujarat Titans | 10 | 4 | +0.316 | 20 | |
| 2 | Rajasthan RoyalsRajasthan Royals | 9 | 5 | +0.298 | 18 | |
| 3 | Lucknow Super GiantsLucknow Super Giants | 9 | 5 | +0.251 | 18 | |
| 4 | Royal Challengers BengaluruRoyal Challengers Bengaluru | 8 | 6 | -0.253 | 16 | |
| 5 | Delhi CapitalsDelhi Capitals | 7 | 7 | +0.204 | 14 | |
| 6 | Punjab KingsPunjab Kings | 7 | 7 | -0.107 | 14 | |
| 7 | Kolkata Knight RidersKolkata Knight Riders | 6 | 8 | +0.146 | 12 | |
| 8 | Sunrisers HyderabadSunrisers Hyderabad | 6 | 8 | -0.379 | 12 | |
| 9 | Chennai Super KingsChennai Super Kings | 4 | 10 | -0.202 | 8 | |
| 10 | Mumbai IndiansMumbai Indians | 4 | 10 | -0.506 | 8 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | Jos Buttler Rajasthan Royals | 863 | 57.53 | 149.05 | - |
| 2 | KL Rahul Lucknow Super Giants | 616 | 51.33 | 135.38 | - |









