IPL 2025
Points Table
| # | Team | M | W | L | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | +0.372 | 19 | |||
| 2 | 9 | 4 | +0.301 | 19 | |||
| 3 | 9 | 5 | +0.254 | 18 | |||
| 4 | 8 | 6 | +1.142 | 16 | |||
| 5 | 7 | 6 | +0.011 | 15 | |||
| 6 | 6 | 7 | -0.241 | 13 | |||
| 7 | 5 | 7 | -0.305 | 12 | |||
| 8 | 6 | 8 | -0.376 | 12 | |||
| 9 | 4 | 10 | -0.549 | 8 | |||
| 10 | 4 | 10 | -0.647 | 8 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | ![]() Yashasvi Jaiswal Rajasthan Royals | 782 | 56.00 | 168.32 | - |
| 2 | ![]() Shubman Gill Gujarat Titans | 621 | 47.76 | 146.10 | - |
| 3 | ![]() Virat Kohli Royal Challengers Bengaluru | 598 | 46.00 | 138.25 | - |
| 4 | ![]() Suryakumar Yadav Mumbai Indians | 567 | 40.50 | 172.34 | - |
| 5 | ![]() Ruturaj Gaikwad Chennai Super Kings | 542 | 41.69 | 141.67 | - |
Editorially curated cricket coverage · May contain inaccuracies. Verify from official sources.




