IPL 2024
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Kolkata Knight RidersKolkata Knight Riders | 9 | 5 | +1.428 | 18 | |
| 2 | Sunrisers HyderabadSunrisers Hyderabad | 8 | 5 | +0.413 | 17 | |
| 3 | Rajasthan RoyalsRajasthan Royals | 8 | 5 | +0.273 | 17 | |
| 4 | Royal Challengers BengaluruRoyal Challengers Bengaluru | 7 | 7 | +0.459 | 14 | |
| 5 | Chennai Super KingsChennai Super Kings | 7 | 7 | +0.206 | 14 | |
| 6 | Delhi CapitalsDelhi Capitals | 7 | 7 | -0.377 | 14 | |
| 7 | Lucknow Super GiantsLucknow Super Giants | 7 | 7 | -0.489 | 14 | |
| 8 | Gujarat TitansGujarat Titans | 5 | 9 | -0.304 | 10 | |
| 9 | Punjab KingsPunjab Kings | 5 | 9 | -0.894 | 10 | |
| 10 | Mumbai IndiansMumbai Indians | 4 | 10 | -0.756 | 8 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | Virat Kohli Royal Challengers Bengaluru | 741 | 61.75 | 154.69 | - |
| 2 | Ruturaj Gaikwad Chennai Super Kings | 583 | 53.00 | 141.31 | - |
| 3 | Travis Head Sunrisers Hyderabad | 567 | 40.50 | 191.89 | - |









