IPL 2020
Points Table
| # | Team | M | W | L | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | +1.107 | 18 | |||
| 2 | 8 | 6 | -0.109 | 16 | |||
| 3 | 7 | 7 | +0.608 | 14 | |||
| 4 | 7 | 7 | -0.172 | 14 | |||
| 5 | 7 | 7 | -0.214 | 14 | |||
| 6 | 6 | 8 | -0.162 | 12 | |||
| 7 | 6 | 8 | -0.455 | 12 | |||
| 8 | 6 | 8 | -0.569 | 12 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | ![]() KL Rahul Punjab Kings | 670 | 55.83 | 129.34 | - |
Editorially curated cricket coverage · May contain inaccuracies. Verify from official sources.
