IPL 2019
Points Table
| # | Team | M | W | L | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | +0.421 | 18 | |||
| 2 | 9 | 5 | +0.131 | 18 | |||
| 3 | 9 | 5 | +0.044 | 18 | |||
| 4 | 6 | 8 | +0.577 | 12 | |||
| 5 | 6 | 8 | +0.028 | 12 | |||
| 6 | 6 | 8 | -0.251 | 12 | |||
| 7 | 5 | 8 | -0.449 | 11 | |||
| 8 | 5 | 8 | -0.607 | 11 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | ![]() David Warner Sunrisers Hyderabad | 692 | 69.20 | 143.86 | - |
| 2 | ![]() KL Rahul Punjab Kings | 593 | 53.90 | 135.38 | - |
Editorially curated cricket coverage · May contain inaccuracies. Verify from official sources.

