IPL 2019
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Mumbai IndiansMumbai Indians | 9 | 5 | +0.421 | 18 | |
| 2 | Chennai Super KingsChennai Super Kings | 9 | 5 | +0.131 | 18 | |
| 3 | Delhi CapitalsDelhi Capitals | 9 | 5 | +0.044 | 18 | |
| 4 | Sunrisers HyderabadSunrisers Hyderabad | 6 | 8 | +0.577 | 12 | |
| 5 | Kolkata Knight RidersKolkata Knight Riders | 6 | 8 | +0.028 | 12 | |
| 6 | Punjab KingsPunjab Kings | 6 | 8 | -0.251 | 12 | |
| 7 | Rajasthan RoyalsRajasthan Royals | 5 | 8 | -0.449 | 11 | |
| 8 | Royal Challengers BengaluruRoyal Challengers Bengaluru | 5 | 8 | -0.607 | 11 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | David Warner Sunrisers Hyderabad | 692 | 69.20 | 143.86 | - |
| 2 | KL Rahul Punjab Kings | 593 | 53.90 | 135.38 | - |







