PSL 2016
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Peshawar ZalmiPZ | 6 | 2 | 0.573 | 12 | |
| 2 | Quetta GladiatorsQG | 6 | 2 | 0.216 | 12 | |
| 3 | Islamabad UnitedISU | 4 | 4 | -0.282 | 8 | |
| 4 | Karachi KingsKK | 2 | 6 | -0.036 | 4 | |
| 5 | Lahore QalandarsLQ | 2 | 6 | -0.536 | 4 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | Umar Akmal Lahore Qalandars | 335 | 83.75 | 157.28 | 17 |
| 2 | Ravi Bopara Karachi Kings | 329 | 54.83 | 132.13 | 11 |
| 3 | Sharjeel Khan Islamabad United | 300 | 30.00 | 149.25 | 19 |
| 4 | Ahmed Shehzad Quetta Gladiators | 290 | 29.00 | 143.56 | 8 |
| 5 | Tamim Iqbal Peshawar Zalmi | 267 | 66.75 | 115.09 | 5 |
| 6 | Cameron Delport Lahore Qalandars | 227 | 32.43 | 122.04 | 8 |
| 7 | Mohammad Hafeez Peshawar Zalmi | 220 | 22.00 | 122.91 | 8 |
| 8 | Kevin Pietersen Quetta Gladiators | 215 | 26.88 | 130.30 | 9 |
| 9 | Khalid Latif Islamabad United | 206 | 34.33 | 119.08 | 9 |
| 10 | Shane Watson Islamabad United | 194 | 32.33 | 116.17 | 11 |




