PSL 2021
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Islamabad UnitedISU | 8 | 2 | 0.859 | 16 | |
| 2 | Multan SultansMS | 5 | 5 | 1.05 | 10 | |
| 3 | Peshawar ZalmiPZ | 5 | 5 | 0.586 | 10 | |
| 4 | Karachi KingsKK | 5 | 5 | -0.115 | 10 | |
| 5 | Lahore QalandarsLQ | 5 | 5 | -0.589 | 10 | |
| 6 | Quetta GladiatorsQG | 2 | 8 | -1.786 | 4 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | Babar Azam Karachi Kings | 554 | 69.25 | 132.54 | 12 |
| 2 | Mohammad Rizwan Multan Sultans | 500 | 45.45 | 134.77 | 10 |
| 3 | Sohaib Maqsood Multan Sultans | 428 | 47.56 | 156.78 | 22 |
| 4 | Shoaib Malik Peshawar Zalmi | 354 | 35.40 | 149.37 | 17 |
| 5 | Sharjeel Khan Karachi Kings | 338 | 30.73 | 148.25 | 23 |
| 6 | Sarfaraz Ahmed Quetta Gladiators | 321 | 45.86 | 137.77 | 7 |
| 7 | Fakhar Zaman Lahore Qalandars | 287 | 31.89 | 121.10 | 11 |
| 8 | Colin Munro Islamabad United | 285 | 57.00 | 169.64 | 11 |
| 9 | Kamran Akmal Peshawar Zalmi | 283 | 21.77 | 129.22 | 7 |
| 10 | Sherfane Rutherford Peshawar Zalmi | 276 | 34.50 | 153.33 | 21 |





