PSL 2018
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Islamabad UnitedISU | 7 | 3 | 0.296 | 14 | |
| 2 | Karachi KingsKK | 5 | 4 | 0.028 | 11 | |
| 3 | Peshawar ZalmiPZ | 5 | 5 | 0.464 | 10 | |
| 4 | Quetta GladiatorsQG | 5 | 5 | 0.312 | 10 | |
| 5 | Multan SultansMS | 4 | 5 | -0.191 | 9 | |
| 6 | Lahore QalandarsLQ | 3 | 7 | -0.931 | 6 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | Luke Ronchi Islamabad United | 435 | 43.50 | 182.01 | 24 |
| 2 | Kamran Akmal Peshawar Zalmi | 425 | 38.64 | 153.43 | 28 |
| 3 | Babar Azam Karachi Kings | 402 | 40.20 | 122.19 | 12 |
| 4 | Joe Denly Karachi Kings | 323 | 32.30 | 125.68 | 9 |
| 5 | Shane Watson Quetta Gladiators | 319 | 35.44 | 135.17 | 22 |
| 6 | Mohammad Hafeez Peshawar Zalmi | 297 | 27.00 | 115.12 | 11 |
| 7 | Fakhar Zaman Lahore Qalandars | 277 | 27.70 | 147.34 | 16 |
| 8 | Kumar Sangakkara Multan Sultans | 269 | 33.63 | 125.12 | 10 |
| 9 | Dwayne Smith Peshawar Zalmi | 252 | 31.50 | 126.63 | 16 |
| 10 | Jean-Paul Duminy Islamabad United | 251 | 35.86 | 100.80 | 8 |





