PSL 2023
Points Table
| # | Team | M | W | L | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 0.915 | 14 | |||
| 2 | 6 | 4 | 0.5 | 12 | |||
| 3 | 6 | 4 | -0.693 | 12 | |||
| 4 | 5 | 5 | -0.47 | 10 | |||
| 5 | 3 | 7 | 0.756 | 6 | |||
| 6 | 3 | 7 | -1.066 | 6 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | ![]() Mohammad Rizwan Multan Sultans | 550 | 55.00 | 142.86 | 14 |
| 2 | ![]() Babar Azam Peshawar Zalmi | 522 | 52.20 | 145.40 | 9 |
| 3 | ![]() Rilee Rossouw Multan Sultans | 453 | 45.30 | 171.59 | 21 |
| 4 | ![]() Fakhar Zaman Lahore Qalandars | 429 | 33.00 | 160.67 | 27 |
| 5 | ![]() Imad Wasim Karachi Kings | 404 | 134.67 | 170.46 | 16 |
| 6 | ![]() Mohammad Haris | 350 | 31.82 | 186.17 | 18 |
| 7 | ![]() Saim Ayub Peshawar Zalmi | 341 | 28.42 | 165.53 | 17 |
| 8 | ![]() Tom Kohler-Cadmore Peshawar Zalmi | 325 | 32.50 | 160.10 | 21 |
| 9 | MG Martin Guptill Quetta Gladiators | 310 | 38.75 | 150.49 | 14 |
| 10 | ![]() Colin Munro Islamabad United | 298 | 27.09 | 169.32 | 20 |
Editorially curated cricket coverage · May contain inaccuracies. Verify from official sources.








