PSL 2024
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Multan SultansMS | 7 | 3 | 1.15 | 14 | |
| 2 | Peshawar ZalmiPZ | 6 | 3 | 0.147 | 13 | |
| 3 | Islamabad UnitedISU | 5 | 4 | 0.224 | 11 | |
| 4 | Quetta GladiatorsQG | 5 | 4 | -0.921 | 11 | |
| 5 | Karachi KingsKK | 4 | 6 | -0.192 | 8 | |
| 6 | Lahore QalandarsLQ | 1 | 8 | -0.554 | 3 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | Babar Azam Peshawar Zalmi | 569 | 56.90 | 142.61 | 12 |
| 2 | Usman Khan Multan Sultans | 430 | 107.50 | 164.12 | 11 |
| 3 | Mohammad Rizwan Multan Sultans | 407 | 33.92 | 122.22 | 15 |
| 4 | Rassie van der Dussen Lahore Qalandars | 364 | 72.80 | 154.89 | 16 |
| 5 | Saim Ayub Peshawar Zalmi | 345 | 31.36 | 157.53 | 21 |
| 6 | Colin Munro Islamabad United | 326 | 32.60 | 138.72 | 12 |
| 7 | Saud Shakeel Quetta Gladiators | 323 | 35.89 | 141.67 | 15 |
| 8 | Salman Ali Agha Islamabad United | 310 | 31.00 | 140.27 | 12 |
| 9 | Shadab Khan Islamabad United | 305 | 30.50 | 142.52 | 15 |
| 10 | Reeza Hendricks Multan Sultans | 304 | 43.43 | 134.51 | 9 |





