PSL 2019
Points Table
| # | Team | M | W | L | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 0.828 | 14 | |||
| 2 | 7 | 3 | 0.376 | 14 | |||
| 3 | 5 | 5 | 0.127 | 10 | |||
| 4 | 5 | 5 | -0.673 | 10 | |||
| 5 | 3 | 7 | 0.173 | 6 | |||
| 6 | 3 | 7 | -0.837 | 6 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | SW Shane Watson Quetta Gladiators | 430 | 43.00 | 143.81 | 22 |
| 2 | KA Kamran Akmal Peshawar Zalmi | 357 | 27.46 | 137.84 | 18 |
| 3 | CD Cameron Delport Islamabad United | 355 | 32.27 | 133.96 | 13 |
| 4 | CI Colin Ingram Karachi Kings | 344 | 34.40 | 164.59 | 16 |
| 5 | I Imam-ul-Haq Peshawar Zalmi | 341 | 28.42 | 130.15 | 8 |
| 6 | ![]() Babar Azam Karachi Kings | 335 | 30.45 | 115.92 | 2 |
| 7 | ![]() Liam Livingstone Karachi Kings | 321 | 32.10 | 130.49 | 15 |
| 8 | LR Luke Ronchi Islamabad United | 319 | 29.00 | 155.61 | 17 |
| 9 | AS Ahmed Shehzad Quetta Gladiators | 311 | 51.83 | 126.94 | 8 |
| 10 | ![]() Rilee Rossouw Quetta Gladiators | 295 | 32.78 | 135.94 | 5 |
Editorially curated cricket coverage · May contain inaccuracies. Verify from official sources.


