PSL 2020
Points Table
| # | Team | M | W | L | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 1.031 | 14 | |||
| 2 | 5 | 4 | -0.19 | 11 | |||
| 3 | 5 | 5 | -0.072 | 10 | |||
| 4 | 4 | 5 | -0.055 | 9 | |||
| 5 | 4 | 5 | -0.722 | 9 | |||
| 6 | 3 | 6 | 0.185 | 7 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | ![]() Babar Azam Karachi Kings | 473 | 59.13 | 124.15 | 5 |
| 2 | ![]() Fakhar Zaman Lahore Qalandars | 325 | 27.08 | 128.97 | 10 |
| 3 | MH Mohammad Hafeez Lahore Qalandars | 312 | 39.00 | 125.30 | 11 |
| 4 | BD Ben Dunk Lahore Qalandars | 300 | 37.50 | 167.60 | 23 |
| 5 | CL Chris Lynn Lahore Qalandars | 284 | 40.57 | 179.75 | 16 |
| 6 | ![]() Shan Masood Multan Sultans | 283 | 28.30 | 128.05 | 2 |
| 7 | ![]() Shoaib Malik Peshawar Zalmi | 278 | 34.75 | 137.62 | 8 |
| 8 | ![]() Alex Hales Karachi Kings | 272 | 45.33 | 148.63 | 12 |
| 9 | LR Luke Ronchi Islamabad United | 266 | 38.00 | 156.47 | 9 |
| 10 | ![]() Shadab Khan Islamabad United | 263 | 37.57 | 159.39 | 15 |
Editorially curated cricket coverage · May contain inaccuracies. Verify from official sources.





