PSL 2026
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Peshawar ZalmiPZ | 7 | 6 | 0 | +2.404 | 13 |
| 2 | Islamabad UnitedIU | 7 | 4 | 2 | +1.481 | 9 |
| 3 | Multan SultansMS | 6 | 4 | 2 | +0.527 | 8 |
| 4 | Hyderabad KingsmenHK | 7 | 3 | 4 | -0.470 | 6 |
| 5 | Karachi KingsKK | 6 | 3 | 3 | -1.501 | 6 |
| 6 | Quetta GladiatorsQG | 6 | 2 | 4 | +0.258 | 4 |
| 7 | Lahore QalandarsLQ | 5 | 2 | 3 | -0.863 | 4 |
| 8 | Rawalpindi PindizRP | 6 | 0 | 6 | -1.821 | 0 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | Kusal Mendis Peshawar Zalmi | 330 | 55.00 | 165.83 | 15 |
| 2 | Babar Azam Peshawar Zalmi | 301 | 75.25 | 132.60 | 5 |
| 3 | Sameer Minhas Islamabad United | 265 | 53.00 | 163.58 | 10 |
| 4 | Sahibzada Farhan Multan Sultans | 241 | 48.20 | 181.20 | 16 |
| 5 | Hasan Nawaz Quetta Gladiators | 234 | 46.80 | 135.26 | 11 |
| 6 | Devon Conway Islamabad United | 207 | 51.75 | 133.55 | 6 |
| 7 | Marnus Labuschagne Hyderabad Kingsmen | 203 | 33.83 | 126.88 | 2 |
| 8 | Saud Shakeel Quetta Gladiators | 193 | 32.17 | 130.41 | 5 |
| 9 | Shan Masood Multan Sultans | 187 | 46.75 | 179.81 | 6 |
| 10 | Azam Khan Karachi Kings | 187 | 37.40 | 138.52 | 11 |







