PSL 2026
Points Table
| # | Team | M | W | L | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | +2.324 | 17 | ||
| 2 | 10 | 6 | 3 | +1.667 | 13 | ||
| 3 | 10 | 6 | 4 | +0.326 | 12 | ||
| 4 | 10 | 5 | 5 | -0.361 | 10 | ||
| 5 | 10 | 5 | 5 | -0.482 | 10 | ||
| 6 | 10 | 5 | 5 | -0.869 | 10 | ||
| 7 | 10 | 3 | 7 | -0.410 | 6 | ||
| 8 | 10 | 1 | 9 | -1.760 | 2 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | ![]() Babar Azam Peshawar Zalmi | 588 | 73.50 | 145.91 | 15 |
| 2 | ![]() Kusal Mendis Peshawar Zalmi | 550 | 55.00 | 168.20 | 23 |
| 3 | ![]() Fakhar Zaman Lahore Qalandars | 401 | 57.29 | 151.89 | 12 |
| 4 | UK Usman Khan Hyderabad Kingsmen | 389 | 35.36 | 162.76 | 22 |
| 5 | ![]() Steven Smith Multan Sultans | 380 | 34.55 | 161.70 | 18 |
| 6 | ![]() Sahibzada Farhan Multan Sultans | 372 | 41.33 | 166.82 | 22 |
| 7 | ![]() Shan Masood Multan Sultans | 367 | 45.88 | 158.19 | 15 |
| 8 | ![]() Sameer Minhas Islamabad United | 349 | 38.78 | 155.80 | 13 |
| 9 | ML Marnus Labuschagne Hyderabad Kingsmen | 344 | 28.67 | 130.30 | 4 |
| 10 | ![]() Rilee Rossouw Quetta Gladiators | 317 | 39.63 | 142.79 | 14 |
Editorially curated cricket coverage · May contain inaccuracies. Verify from official sources.







