PSL 2022
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Multan SultansMS | 9 | 1 | 1.253 | 18 | |
| 2 | Lahore QalandarsLQ | 6 | 4 | 0.765 | 12 | |
| 3 | Peshawar ZalmiPZ | 6 | 4 | -0.34 | 12 | |
| 4 | Islamabad UnitedISU | 4 | 6 | -0.069 | 8 | |
| 5 | Quetta GladiatorsQG | 4 | 6 | -0.708 | 8 | |
| 6 | Karachi KingsKK | 1 | 9 | -0.891 | 2 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | Fakhar Zaman Lahore Qalandars | 588 | 45.23 | 152.73 | 20 |
| 2 | Mohammad Rizwan Multan Sultans | 546 | 68.25 | 126.68 | 9 |
| 3 | Shan Masood Multan Sultans | 478 | 39.83 | 138.15 | 10 |
| 4 | Shoaib Malik Peshawar Zalmi | 401 | 44.56 | 137.33 | 14 |
| 5 | Alex Hales Islamabad United | 355 | 44.38 | 147.30 | 11 |
| 6 | Babar Azam Karachi Kings | 343 | 38.11 | 118.69 | 2 |
| 7 | Mohammad Hafeez Lahore Qalandars | 323 | 29.36 | 128.69 | 8 |
| 8 | Jason Roy Quetta Gladiators | 303 | 50.50 | 170.22 | 10 |
| 9 | Kamran Ghulam Lahore Qalandars | 299 | 24.92 | 117.25 | 9 |
| 10 | Azam Khan Islamabad United | 296 | 29.60 | 141.63 | 19 |





