PSL 2017
Points Table
| # | Team | M | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | Peshawar ZalmiPZ | 4 | 3 | 0.309 | 9 | |
| 2 | Quetta GladiatorsQG | 4 | 3 | 0.166 | 9 | |
| 3 | Karachi KingsKK | 4 | 4 | -0.098 | 8 | |
| 4 | Islamabad UnitedISU | 4 | 4 | -0.139 | 8 | |
| 5 | Lahore QalandarsLQ | 3 | 5 | -0.223 | 6 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | Kamran Akmal Peshawar Zalmi | 353 | 32.09 | 129.30 | 16 |
| 2 | Babar Azam Karachi Kings | 291 | 32.33 | 112.36 | 4 |
| 3 | Dwayne Smith Islamabad United | 274 | 34.25 | 113.22 | 10 |
| 4 | Rilee Rossouw Quetta Gladiators | 255 | 42.50 | 123.19 | 9 |
| 5 | Ahmed Shehzad Quetta Gladiators | 242 | 26.89 | 132.24 | 10 |
| 6 | Kevin Pietersen Quetta Gladiators | 241 | 34.43 | 151.57 | 14 |
| 7 | Kumar Sangakkara Karachi Kings | 215 | 21.50 | 118.78 | 5 |
| 8 | Shoaib Malik Karachi Kings | 202 | 22.44 | 121.69 | 7 |
| 9 | Kieron Pollard Karachi Kings | 201 | 40.20 | 171.79 | 11 |
| 10 | Sarfaraz Ahmed Quetta Gladiators | 183 | 26.14 | 131.65 | 5 |




