PSL 2025
Points Table
| # | Team | M | W | L | NRR | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | 1.393 | 15 | |||
| 2 | 6 | 4 | 0.372 | 12 | |||
| 3 | 6 | 4 | 0.049 | 12 | |||
| 4 | 5 | 4 | 1.036 | 11 | |||
| 5 | 4 | 6 | -0.293 | 8 | |||
| 6 | 1 | 9 | -2.449 | 2 |
Top 4 qualify
Batting Leaders
| # | PlayerPlayer | RunsRuns | AverageAvg | SRSR | 6s6s |
|---|---|---|---|---|---|
| 1 | ![]() Sahibzada Farhan Islamabad United | 449 | 37.42 | 152.20 | 21 |
| 2 | ![]() Fakhar Zaman Lahore Qalandars | 439 | 33.77 | 152.96 | 24 |
| 3 | ![]() Hasan Nawaz Quetta Gladiators | 399 | 57.00 | 162.20 | 28 |
| 4 | ![]() Abdullah Shafique Lahore Qalandars | 390 | 32.50 | 148.29 | 16 |
| 5 | ![]() James Vince Karachi Kings | 378 | 37.80 | 148.24 | 9 |
| 6 | ![]() David Warner Karachi Kings | 368 | 33.45 | 153.97 | 11 |
| 7 | ![]() Mohammad Rizwan Multan Sultans | 367 | 52.43 | 139.54 | 12 |
| 8 | ![]() Mohammad Naeem Lahore Qalandars | 316 | 26.33 | 163.73 | 23 |
| 9 | ![]() Babar Azam Peshawar Zalmi | 288 | 36.00 | 128.57 | 7 |
| 10 | ![]() Rilee Rossouw Quetta Gladiators | 272 | 34.00 | 178.95 | 13 |
Editorially curated cricket coverage · May contain inaccuracies. Verify from official sources.









